<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.jeol.fr/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='10 April 2026 16h38' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.jeol.fr/presidential-science-award/</loc>
		<lastmod>2021-09-13T10:16:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/journee-portes-ouvertes-lanalyse-des-dioxines-et-pcbs-par-spectrometrie-de-masse/</loc>
		<lastmod>2021-09-14T10:39:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/deux-appli-jeol-periodic-table-et-mass-spec-calculator/</loc>
		<lastmod>2022-03-24T14:51:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/webinaire-sxes-et-epma/</loc>
		<lastmod>2021-11-23T08:34:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/comment-la-microscopie-correlative-fait-progresser-lanalyse-des-materiaux-avances/</loc>
		<lastmod>2022-01-07T11:15:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/sortie-du-handbook-pour-le-soft-x-ray-spectrometer-detecteur-sxes/</loc>
		<lastmod>2022-03-24T10:34:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/le-meilleur-environnement-de-travail-pour-vos-instruments/</loc>
		<lastmod>2022-04-11T13:50:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/cours-de-sciences-institut-culturel-franco-japonais/</loc>
		<lastmod>2022-03-24T14:24:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/utilisation-dun-met-corrige-lavis-de-christian-ricolleau-professeur-a-luniversite-de-paris/</loc>
		<lastmod>2022-03-24T14:16:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/use-of-an-aberration-corrected-tem-christian-ricolleaus-point-of-view-professor-at-university-of-paris/</loc>
		<lastmod>2022-03-24T14:02:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/nouveau-poster-sur-le-sxes-application-lithium/</loc>
		<lastmod>2023-04-14T08:49:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/analyses-en-microscopie-correlative-sur-une-pyrite-et-ses-mineraux-environnants/</loc>
		<lastmod>2023-04-14T08:49:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/nouveau-succes-en-rmn-jeol-place-sa-nouvelle-console-ecz400s-sur-un-aimant-existant-de-la-plateforme-rmn-a-sorbonne-universite/</loc>
		<lastmod>2022-03-24T10:24:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/etude-du-bore-avec-le-detecteur-sxes/</loc>
		<lastmod>2023-04-14T08:48:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/nj-bio-se-procure-un-spectrometre-rmn-800-mhz-jeol-avec-sa-sonde-cryogenique-ultracool-probe/</loc>
		<lastmod>2022-04-08T13:06:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/cryo-note-une-synthese-des-differentes-techniques-de-preparation-cryo/</loc>
		<lastmod>2023-04-14T09:23:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/reunion-des-utilisateurs-rmn-jeol-en-republique-tcheque/</loc>
		<lastmod>2022-06-01T06:22:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/jeol-present-au-gfpp22-et-bpgm5/</loc>
		<lastmod>2022-06-01T06:21:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/plastics-workshops/</loc>
		<lastmod>2022-06-01T05:55:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/21e-journees-technologiques-du-rime/</loc>
		<lastmod>2022-06-01T06:56:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/jeol-a-participe-a-lecole-qem-2022/</loc>
		<lastmod>2022-06-02T10:13:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/jeol-present-a-euromar-2022/</loc>
		<lastmod>2022-06-14T08:21:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/jeol-vous-attend-a-analytics-2022/</loc>
		<lastmod>2022-08-16T05:48:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/neoscope-jcm-7000-le-meb-de-table-intuitif-flexible-et-puissant/</loc>
		<lastmod>2023-04-14T08:43:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/mise-en-service-du-premier-met-non-corrige-a-cathode-froide-en-inde/</loc>
		<lastmod>2022-12-01T12:35:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/reveler-les-traces-dimpacts-dun-asteroide-a-lechelle-nanometrique-grace-a-un-met-de-pointe/</loc>
		<lastmod>2022-11-10T14:34:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/iqs-accueille-le-premier-laboratoire-de-demonstration-rmn-jeol-dans-la-peninsule-iberique/</loc>
		<lastmod>2022-12-02T16:14:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/le-monde-cache-des-co-infections-virales/</loc>
		<lastmod>2023-02-06T13:24:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/journee-du-reseau-de-rmn-du-grand-bassin-parisien/</loc>
		<lastmod>2023-02-09T10:33:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/mise-en-service-dun-nouveau-sxes-en-france-a-lums-castaing/</loc>
		<lastmod>2023-02-13T07:17:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/installation-dun-spectrometre-ecz-400-mhz-au-ccrmn-lyon-1/</loc>
		<lastmod>2023-03-10T08:25:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/controle-du-met-avec-pyjem/</loc>
		<lastmod>2023-04-04T14:00:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/improvement-of-sem-sxes-analysis-for-beam-sensitive-materials-by-using-cooling-stage/</loc>
		<lastmod>2023-04-14T09:04:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/nouveau-recycleur-de-liquides-cryogeniques/</loc>
		<lastmod>2023-04-18T15:03:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/retour-sur-la-sf%c2%b5-2023/</loc>
		<lastmod>2023-08-25T13:47:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/retour-dexperience-utilisation-du-neoscope-jcm-7000-par-lobservatoire-de-liuem-et-du-lemar/</loc>
		<lastmod>2023-09-08T12:29:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/nouvelle-edition-du-handbook-referencant-les-spectres-soft-x-ray/</loc>
		<lastmod>2023-10-25T06:07:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/formnext2023/</loc>
		<lastmod>2023-11-17T08:41:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/premier-workshop-jeol-pyjem/</loc>
		<lastmod>2024-01-10T09:51:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/la-coupe-dune-colonne-dun-microscope-exposee-au-centre-de-microcaracterisation-raimond-castaing-toulouse/</loc>
		<lastmod>2024-01-17T07:56:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/retour-sur-les-travaux-de-1983-du-pr-louis-brus-prix-nobel-de-chimie-2023-sur-un-microscope-jeol/</loc>
		<lastmod>2024-01-17T08:26:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/jeol-europe-sas-recrute-des-technicien-ne-s-service-client-pour-la-microscopie-electronique/</loc>
		<lastmod>2024-08-19T12:06:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/la-microsonde-de-la-plateforme-macle-cvl-temoignage-dida-di-carlo/</loc>
		<lastmod>2024-02-09T10:36:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/qualification-de-limprimante-3d-metal-jeol-jam-5200ebm-pour-lindustrie-aeronautique-et-spatiale/</loc>
		<lastmod>2024-02-13T14:28:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/nouveau-microscope-electronique-en-transmission-neoarm-au-lem-onera-cnrs/</loc>
		<lastmod>2024-04-05T07:16:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/automatisation-de-lanalyse-de-particules/</loc>
		<lastmod>2024-05-30T14:03:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/60e-anniversaire-du-ct%c2%b5-le-25-juin-2024/</loc>
		<lastmod>2024-06-24T11:12:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/inauguration-de-la-premiere-imprimante-3d-metallique-en-europe/</loc>
		<lastmod>2024-07-08T06:58:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/conference-asbestonomy/</loc>
		<lastmod>2024-07-09T06:55:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/le-spectrometre-du-ccrmn-lyon-temoignage-danne-baudouin/</loc>
		<lastmod>2024-09-02T15:38:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/jeol-etait-a-emc-2024-copenhagen/</loc>
		<lastmod>2024-09-06T10:34:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/trichomes-de-la-feuille-de-lavande-lavandula-sp/</loc>
		<lastmod>2024-10-02T07:32:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/journees-cmj-2024/</loc>
		<lastmod>2024-11-04T09:13:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/un-aimant-supraconducteur-jeol-installe-en-europe/</loc>
		<lastmod>2025-02-11T10:57:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/jeol-etait-aux-journees-organisees-par-le-gn-meba-a-jussieu/</loc>
		<lastmod>2024-12-16T08:50:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/jastec-devient-une-filiale-de-jeol-ltd/</loc>
		<lastmod>2025-01-14T14:22:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/participation-de-jeol-a-formnext-2024/</loc>
		<lastmod>2025-01-14T11:41:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/installation-dun-met-grand-arm-2-a-lipcms/</loc>
		<lastmod>2025-01-21T09:06:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/lirb-centre-rmn-renforce-grace-au-partenariat-avec-jeol-et-scan/</loc>
		<lastmod>2025-02-11T13:32:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/journee-epma-analyse-et-microsonde-de-castaing/</loc>
		<lastmod>2025-02-13T10:16:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/fibre-de-coton/</loc>
		<lastmod>2025-03-13T07:36:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/journee-workshop-3d-bio/</loc>
		<lastmod>2025-03-06T10:35:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/jem-120i-a-croissy-sur-seine/</loc>
		<lastmod>2025-03-06T16:13:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/category/actualites/international-sxes-academia/</loc>
		<lastmod>2025-09-12T10:22:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/category/actualites/jeol-a-participe-au-19e-colloque-de-la-sf%C2%B5/</loc>
		<lastmod>2025-10-03T09:29:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/category/actualites/cryo-arm-200-installation-a-rennes/</loc>
		<lastmod>2025-09-12T10:12:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/category/actualites/jem-120i-au-centre-de-demonstration-de-croissy/</loc>
		<lastmod>2025-09-12T10:09:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/category/actualites/jeol-renforce-sa-presence-en-rmn-avec-lacquisition-dune-console-et-dune-sonde-jeol-sur-un-aimant-existant-de-la-plateforme-rmn-de-sorbonne-universite/</loc>
		<lastmod>2025-09-12T10:11:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/category/actualites/film-delastomere/</loc>
		<lastmod>2025-09-12T10:11:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/category/actualites/jeol-recrute-un-ingenieur-daffaires-h-f-division-instrumentation-analytique-france-rmn-rpe-et-sm/</loc>
		<lastmod>2025-12-05T16:40:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/category/actualites/inauguration-du-neoarm-a-lonera/</loc>
		<lastmod>2025-09-12T10:09:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/journee-jem-120i/</loc>
		<lastmod>2025-10-21T07:40:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/les-20-ans-des-cmj/</loc>
		<lastmod>2025-10-21T07:44:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/jeol-sera-presente-aux-journees-pedagogiques-du-gn-meba/</loc>
		<lastmod>2025-11-10T14:56:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/presentation-du-jem-120i-le-dernier-met-120-kv-de-jeol/</loc>
		<lastmod>2025-11-20T10:29:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/jeol-etait-present-a-formnext-additive-manufacturing/</loc>
		<lastmod>2025-12-05T17:15:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/retrouvez-le-neoscope-au-centre-de-microcaracterisation-r-castaing-a-toulouse-pour-lecole-de-printemps-2026/</loc>
		<lastmod>2026-03-10T13:42:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/%f0%9f%8e%89-inauguration-du-cryo-arm-200-a-rennes/</loc>
		<lastmod>2026-04-09T18:10:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jeol.fr/jeol-a-lecole-de-printemps/</loc>
		<lastmod>2026-04-10T16:14:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 270b8ed4ea4d066f97615d9e26d17ff7; Queries for sitemap: 153; Total queries: 296; Seconds: 0.09; Memory for sitemap: 2MB; Total memory: 34MB -->

<!-- WP Optimize page cache - https://getwpo.com - page NOT cached -->
